Minggu, 15 Maret 2009
Sabtu, 14 Maret 2009
Juara Lomba LKS SMK Tahun 2009
Mata Lomba | Juara | Nama | Sekolah | |
1 | ACCOUNTING | 1 | DUWI UTAMI | SMK N 2 TEMANGGUNG |
2 | ACCOUNTING | 2 | FAJRIYATUN UMIYATI | SMK N 1 CILACAP |
3 | ACCOUNTING | 3 | ABDUL RAUF | SMK NU 1 KENDAL |
4 | ANIMATION | 1 | ANDRE TATAK PRATAMA | SMK NEGERI 2 JEPARA |
5 | ANIMATION | 2 | AGUNG TRI BUDIARTO | SMK TEXMACO |
6 | ANIMATION | 3 | FERIKO YULIANTO | SMK N 9 SURAKARTA |
7 | AUTO CAD | 1 | DANI NORMA K | SMK N 7 SEMARANG |
8 | AUTO CAD | 2 | ABDUL MAJID | SMK N 2 KENDAL |
9 | AUTO CAD | 3 | MUHAMMAD NUR ASROFI | SMK N 1 ADIWERNA |
10 | AUTOBODY REPAIR | 1 | CAHYA ANDRIAN KUMAGORO | SMK N 7 SEMARANG |
11 | AUTOBODY REPAIR | 2 | ABIL KHASAN | SMK MUH PEKALONGAN |
12 | AUTOBODY REPAIR | 3 | LUKAS SEPTIYANTO | SMK KRISTEN 5 KLATEN |
13 | AUTOMOBILE TECHNOLOGY | 1 | KURNIYAWAN RUDI RUDIATMOKO | SMK N 1 MAGELANG |
14 | AUTOMOBILE TECHNOLOGY | 2 | MUHAMMAD HASAN ABDULLAH | SMK NU MA'ARIF |
15 | AUTOMOBILE TECHNOLOGY | 3 | SUGIYO | SMK TUNAS HARAPAN PATI |
16 | BRICKLAYING | 1 | HANDRAWAN NUSETYO | SMK N 7 SEMARANG |
17 | BRICKLAYING | 2 | KHUSWANUR HUDA | SMK N 1 MAGELANG |
18 | BRICKLAYING | 3 | SEPTIANA SULHAMID | SMK N 2 CILACAP |
19 | BUDIDAYA TANAMAN | 1 | MAHFUD | SMK NEGERI 1 TEMANGGUNG |
20 | BUDIDAYA TANAMAN | 2 | KRISMAN | SMK NEGERI 1 KALIBAGOR BANYUMAS |
21 | BUDIDAYA TANAMAN | 3 | AMBAR ARDHIYATNO | SMK NEGERI 1 SALAM |
22 | CARPENTRY / CABINET MAKING | 1 | YULIUS DIAN SAPUTRA | SMK SMK PIKA |
23 | CARPENTRY / CABINET MAKING | 2 | MUHAMMAD KHUSEN | SMK SMKN 2 KENDAL |
24 | CARPENTRY / CABINET MAKING | 3 | SUTRISNO | SMK SMKN 2 SALATIGA |
25 | CERAMICS | 1 | AD ROIYAN | SMK 2 JEPARA |
26 | CERAMICS | 2 | ARIF WIBOWO | SMK N 9 SURAKARTA |
27 | CERAMICS | 3 | HARDIMAS | SMK N 2 ADIWERNA KAB.TEGAL |
28 | CHEMISTRY | 1 | SUKARDI | SMK TUNAS HARAPAN PATI |
29 | CHEMISTRY | 2 | OKKY KUNJARI NOVIANTO | SMK SANTO PAULUS SURAKARTA |
30 | CHEMISTRY | 3 | GRECIA STEFANI SUYADI | SMK KIMIA INDUSTRI THERESIANA SEMARANG |
31 | CNC MILLING | 1 | DIAN PUPUT PANGENTAS | SMK N 1 MAGELANG |
32 | CNC MILLING | 2 | DANIES SEDA YUSEVA | SMK NEGERI 7 SEMARANG |
33 | CNC MILLING | 3 | EKO BUDI SANTOSA | SMK BINAWIYATA |
34 | COMPUTER AIDED DRAWING AND DESIGN (CADD) | 1 | MARVIN NOVIANTO | SMK N 1 MAGELANG |
35 | COMPUTER AIDED DRAWING AND DESIGN (CADD) | 2 | ARIS SUSANTO | SMK N 2 PATI |
36 | COMPUTER AIDED DRAWING AND DESIGN (CADD) | 3 | FICKY FRISTIAR | SMK N 7 SEMARANG |
37 | CONFECTIONER / PASTRY COOK | 1 | ACHMAD TACHLIS | SMK NEGERI 6 SEMARANG |
38 | CONFECTIONER / PASTRY COOK | 2 | KURNIANINGSIH | SMK NEGERI 3 PATI |
39 | CONFECTIONER / PASTRY COOK | 3 | PUTRI ROHMA SARI | SMK NEGERI 3 MAGELANG |
40 | COOKING | 1 | YOGI PRATAMA | SMK PIUS X MAGELANG |
41 | COOKING | 2 | FITRI ASTUTI | SMK N 3 PURWOREJO |
42 | COOKING | 3 | CITRA UNIK MAYASARI | SMK N 3 KLATEN |
43 | ELECTRICAL INSTALATION / COMMERCIAL WIRING | 1 | MAHMUDI | SMK BHINA TUNAS BHAKTI |
44 | ELECTRICAL INSTALATION / COMMERCIAL WIRING | 2 | TRIONO | SMK NEGERI 2 KENDAL |
45 | ELECTRICAL INSTALATION / COMMERCIAL WIRING | 3 | NURCHOLIS | SMK N 1 KEDUNGWUNI |
46 | ELECTRONIC APPLICATION / INDUSTRIAL ELECTRONICS | 1 | FARID RINANTO | SMK N 2 PATI |
47 | ELECTRONIC APPLICATION / INDUSTRIAL ELECTRONICS | 2 | TRIYANTO NUGROHO | SMK N 2 KLATEN |
48 | ELECTRONIC APPLICATION / INDUSTRIAL ELECTRONICS | 3 | HERWANTO | SMK N 2 SALATIGA |
49 | FISHERY | 1 | PANJI BUDIANTO | SMK NEGERI 4 KENDAL |
50 | FISHERY | 2 | EKA PUSPITASARI | SMK NEGERI 4 PURWOREJO |
51 | FISHERY | 3 | EKO FREDY SUTRISNO | SMK NEGERI 2 PURBALINGGA |
52 | GRAPIC DESIGN TECHNOLOGY | 1 | TOLIK RESTA SARLIL | SMK NEGERI 9 SURAKARTA |
53 | GRAPIC DESIGN TECHNOLOGY | 2 | BODRO JATI IRAWAN | SMK N 11 SEMARANG |
54 | GRAPIC DESIGN TECHNOLOGY | 3 | MUHAMMAD TANTOWI | SMK RADEN UMAR SAID |
55 | HOTEL ACCOMMODATION | 1 | MUHAMMAD AZIZ | SMK NEGERI 6 SEMARANG |
56 | HOTEL ACCOMMODATION | 2 | SURYO WIBOWO | SMK NEGERI 3 KLATEN |
57 | HOTEL ACCOMMODATION | 3 | SINDHU ARIWIBOWO | SMK NEGERI 4 SURAKARTA |
58 | INDUSTRIAL CONTROL | 1 | FAISHOL MURDHANI ARDHI N | SMK WISUDHA KARYA KUDUS |
59 | INDUSTRIAL CONTROL | 2 | TRI SANTIKO WIDODO | SMK BHINA THUNAS BHAKTI |
60 | INDUSTRIAL CONTROL | 3 | OLAN SATRIYO | SMK NEGERI 7 SEMARANG |
61 | INFORMATION TECHNOLOGY / NETWORKING SUPPORT | 1 | IRWAN AGUS MAHARDIKA | SMK TEXMACO SEMARANG |
62 | INFORMATION TECHNOLOGY / NETWORKING SUPPORT | 2 | FITRIYANA | SMK N 1 KLATEN |
63 | INFORMATION TECHNOLOGY / NETWORKING SUPPORT | 3 | ALI SYECH ALI MUHAMMAD | SMK N 2 SALATIGA |
64 | IT / SOFTWARE APPLICATION | 1 | ROBERT PRAYOGO | SMK TUNAS HARAPAN PATI |
65 | IT / SOFTWARE APPLICATION | 2 | TEGUH PRAMONO | SMK N 1 PURBALINGGA |
66 | IT / SOFTWARE APPLICATION | 3 | ADHE DWI YOGA | SMK N 1 BAWANG |
67 | JEWELLERY | 1 | ZAID EKHSAN NUDDIN | SMK 2 JEPARA |
68 | JEWELLERY | 2 | RAHMAT SURYONO | SMK N 9 SURAKARTA |
69 | JEWELLERY | 3 | KRISNANDI ROMADHON | SMK N 2 ADIWERNA KAB.TEGAL |
70 | JOINERY | 1 | FRANSISKUS DEDE SUHENDAR | SMK PIKA SEMARANG |
71 | JOINERY | 2 | NIAM MUSTASHOWIFIN | SMK N 1 REMBANG |
72 | JOINERY | 3 | JOKO MUSTOFA | SMK N 2 SALATIGA |
73 | LADIES AND MEN'S HAIRDRESSING | 1 | YUANITA RETNO ARUM SARI | SMK NEGERI 3 PATI |
74 | LADIES AND MEN'S HAIRDRESSING | 2 | JEVA ROSALINA SURYANI | SMK NEGERI 6 SEMARANG |
75 | LADIES AND MEN'S HAIRDRESSING | 3 | MEGA PUTRI WULANDARI | SMK NEGERI 3 PURWOKERTO |
76 | LADIES DRESSMAKING | 1 | RAHMAWATI SARI | SMK NEGERI 1 TENGARAN KAB. SEMARANG |
77 | LADIES DRESSMAKING | 2 | NELI KURNIATI | SMK NEGERI 3 PURWOKERTO |
78 | LADIES DRESSMAKING | 3 | ELISABET SHINTA NOVIANTARI | SMK NEGERI 3 KLATEN |
79 | LIFESTOCK / ANIMAL HUSBANDRY | 1 | AGUS SETIYOKO | SMK NEGERI 1 BAWEN |
80 | LIFESTOCK / ANIMAL HUSBANDRY | 2 | NURJANAH | SMK NEGERI 1 MOJOSONGO BOYOLALI |
81 | LIFESTOCK / ANIMAL HUSBANDRY | 3 | DEWI MUYASAROH | SMK FARMING PATI |
82 | MARKETING | 1 | CHOTIMAH | SMK N 1 KUDUS |
83 | MARKETING | 2 | RUSMIATUN | SMK N 2 PURWOREJO |
84 | MARKETING | 3 | MELUN RUMINTEN | SMK N 2 MAGELANG |
85 | MECHATRONICS | 1 | NUGRAHA PUTRA | SMK N 7 SEMARANG |
86 | MECHATRONICS | 1 | WIDI ADITAMA | SMK N 7 SEMARANG |
87 | MECHATRONICS | 2 | SUJUD SUPRIYANTO | SMK TUNAS HARAPAN PATI |
88 | MECHATRONICS | 2 | MOH ZAENAL ABIDIN | SMK TUNAS HARAPAN PATI |
89 | MECHATRONICS | 3 | HENDRO SURATNO | SMK N 2 KENDAL |
90 | MECHATRONICS | 3 | MAHROJI | SMK N 2 KENDAL |
91 | NAUTICA | 1 | DIMAS SETYA NUGRAHA | SMK N 4 PURWOREJO |
92 | NAUTICA | 2 | SANDI SANTOSO | SMK N 3 TEGAL |
93 | NAUTICA | 3 | AMRIH PRAMONO | SMK N 1 PURING KEBUMEN |
94 | PLUMBING | 1 | BERBUDHI RACHMAT | SMK N3 SEMARANG |
95 | PLUMBING | 2 | JOHAN SANTOSO | SMK NEGERI 2 CILACAP |
96 | PLUMBING | 3 | ARIF YULIANTO | SMK N 1 MAGELANG |
97 | POST HARVEST TECHNOLOGY | 1 | RACHMAD ADI RIYANTO | SMK NEGERI 1 TEMANGGUNG |
98 | POST HARVEST TECHNOLOGY | 2 | HAJAR KUSUMASTUTI | SMK NEGERI 1 MOJOSONGO BOYOLALI |
99 | POST HARVEST TECHNOLOGY | 3 | SAPIR | SMK NEGERI 1 KALIBAGOR BANYUMAS |
100 | PRINTING | 1 | EDI WIDAYAT | SMK N 11 SEMARANG |
101 | PRINTING | 1 | NOFA ARDIYANTO | SMK N 11 SEMARANG |
102 | PRINTING | 1 | ZEVRI DWI H | SMK N 11 SEMARANG |
103 | PRINTING | 2 | AZIZ RUSLI | SMK RADEN UMAR SAID KUDUS |
104 | PRINTING | 2 | M. ABDUL KIFLI | SMK RADEN UMAR SAID KUDUS |
105 | PRINTING | 2 | M. NURUL HUDA | SMK RADEN UMAR SAID KUDUS |
106 | PRINTING | 3 | MUHAMMAD IRMA AZIZ | SMK AL-MU'MIN MUHAMMADIYAH TEMANGGUNG |
107 | PRINTING | 3 | RASWANTO | SMK AL-MU'MIN MUHAMMADIYAH TEMANGGUNG |
108 | PRINTING | 3 | MUHAMMAD NURROHMAN | SMK AL-MU'MIN MUHAMMADIYAH TEMANGGUNG |
109 | PRODUCTION MACHINE | 1 | JEKSEN SANDI H. | SMK LEONARDO KLATEN |
110 | PRODUCTION MACHINE | 2 | JOKO SUSILO | SMK BINAWIYATA SRAGEN |
111 | PRODUCTION MACHINE | 3 | EDY SUHARSONO | SMK N 2 PATI |
112 | REFRIGERATION | 1 | NUR ADAM | SMK NEGERI 2 KENDAL |
113 | REFRIGERATION | 2 | HARTONO | SMK PEMB.NASIONAL GROBOGAN |
114 | REFRIGERATION | 3 | MUHAMMAD MUAMMAR | SMK NEGERI 3 PEKALONGAN |
115 | RESTAURANT SERVICE | 1 | LISA LISTYA NINGRUM | SMK N 3 MAGELANG |
116 | RESTAURANT SERVICE | 2 | NOVIA IKA DEWI PRATIWI | SMK PIUS X MAGELANG |
117 | RESTAURANT SERVICE | 3 | NOVA PUJI SETYAWATI | SMK N6 SEMARANG |
118 | SECRETARY | 1 | ADILINA HASIBUAN | SMK N 1 KLATEN |
119 | SECRETARY | 2 | YULI RAMAYANI | SMK N 1 PURWODADI |
120 | SECRETARY | 3 | HIDAYAH RUKMAWATI | SMK N 1 KUDUS |
121 | SKIN CARE | 1 | GALUH SEKAR AYU | SMK NEGERI 3 PURWOREJO |
122 | SKIN CARE | 2 | ARUM PUTRI MUQARRABUNA ESTE | SMK NEGERI 6 SEMARANG |
123 | SKIN CARE | 3 | NITA FEBRILIANI | SMK NEGERI 3 PATI |
124 | TEXTILE | 1 | SRI LESTARI | SMK N 9 SURAKARTA |
125 | TEXTILE | 2 | PRAMADIDA BARUNIA | SMK 2 JEPARA |
126 | TEXTILE | 3 | SANTI FARADINA | SMK N 3 PEKALONGAN |
127 | TOURIST INDUSTRY | 1 | ARIE ROCHANISAH | SMK WIYASA MAGELANG |
128 | TOURIST INDUSTRY | 2 | GALUH SEKAR PRAVITA SARI | SMK N 2 SEMARANG |
129 | TOURIST INDUSTRY | 3 | ARI YANTI RAHAYU | SMK N 6 SURAKARTA |
130 | WALL AND FLOOR TILLING | 1 | PRIYANTO | SMK N 2 PATI |
131 | WALL AND FLOOR TILLING | 2 | PRASETYO UTOMO | SMK N 2 KLATEN |
132 | WALL AND FLOOR TILLING | 3 | FERIRA TYARTONO | SMK NEGERI 1 WANAREJA |
133 | WEB DESIGN | 1 | ADI SEPTIYONO | SMK 7 SEMARANG |
134 | WEB DESIGN | 2 | AHMAD TAJAB LUKMAN HAKIM | SMK MUH. 3 GEMOLONG |
135 | WEB DESIGN | 3 | DHIYA NUR HIDAYAT | SMK TELKOM SANDHY PUTRA |
136 | WELDING | 1 | AGUS PURYANTO | SMK TUNAS HARAPAN PATI |
137 | WELDING | 2 | DIAN YULIANTO | SMK NEGERI 2 CILACAP |
138 | WELDING | 3 | PRASETYO | SMK BHINEKA KARYA SIMO BOYOLALI |
139 | WOOD CRAFT | 1 | MUHAMAD ROSYIDI | SMK 2 JEPARA |
140 | WOOD CRAFT | 2 | JULI AJI | SMK N 2 ADIWERNA KAB.TEGAL |
141 | WOOD CRAFT | 3 | BAYU ANDIKA | SMK N 9 SURAKARTA |
Langganan:
Postingan (Atom)